Retention
Undergraduate Retention Rate Trends
Full-time, first-time, degree-seeking cohort
Academic |
First-Year Cohort Fall Term | Cohort Count | Returning to Second Fall Term | 1st to 2nd Year Retention | 4 Cohort Average |
2019-20 | 2018 | 378 | 328 | 86.8% | 86.3% |
2018-19 | 2017 | 402 | 357 | 88.8% | 86.1% |
2017-18 | 2016 | 382 | 326 | 85.3% | 86.8% |
2016-17 | 2015 | 429 | 362 | 84.4% | 87.8% |
2015-16 | 2014 | 497 | 427 | 85.9% | 89.0% |
2014-15 | 2013 | 425 | 390 | 91.8% | 89.9% |
2013-14 | 2012 | 456 | 407 | 89.3% | 89.4% |
2012-13 | 2011 | 427 | 383 | 89.7% | |
2011-12 | 2010 | 442 | 393 | 88.9% | |
2010-11 | 2009 | 510 | 458 | 89.8% | |
2009-10 | 2008 | 543 | 481 | 88.6% | |
2008-09 | 2007 | 468 | 410 | 87.6% | |
2007-08 | 2006 | 405 | 357 | 88.1% | |
2006-07 | 2005 | 92.2% | |||
2005-06 | 2004 | 91.6% | |||
2004-05 | 2003 | 91.4% |
IPEDS retention rate definition: A measure of the rate at which students persist in their educational program at an institution, expressed as a percentage. For four-year institutions, this is the percentage of first-time bachelors (or equivalent) degree-seeking undergraduates from the previous fall who are again enrolled in the current fall.