Graduation Rates by Race & Gender
Graduation Rates Disaggregated by Race and Gender
Bachelors degree-seeking cohort of first-time, full-time undergraduate students
6 Year Graduation Rate | 2005 Cohort | 2006 Cohort | 2007 Cohort | 2008 Cohort | 2009 Cohort | 2010 Cohort | 2011 Cohort | 2012 Cohort | Avg of Most Recent Four Cohorts |
American Indian or Alaska Native | 0.0% | 100.0% | 100.0% | 66.7% | 100.0% | 80.0% | |||
Asian | 88.0% | 70.6% | 68.2% | 68.8% | 80.0% | 69.0% | 81.8% | 77.3% | 76.3% |
Native Hawaiian/Other Pacific Islander | 0.0% | 100.0% | 100.0% | ||||||
Black or African American | 61.5% | 51.4% | 62.5% | 69.2% | 64.0% | 75.0% | 69.4% | 63.3% | 68.1% |
Hispanic/Latino | 76.9% | 62.5% | 41.7% | 90.0% | 76.9% | 77.3% | 73.7% | 72.0% | 75.0% |
Nonresident alien | 100.0% | 100.0% | 100.0% | 100.0% | 50.0% | 0.0% | 20.0% | 100.0% | 58.8% |
Race/ethnicity unknown | 77.8% | 78.9% | 75.0% | 73.3% | 66.7% | 20.0% | 77.8% | 63.4% | |
Two or more races | 100.0% | 100.0% | 70.6% | 66.7% | 64.3% | 69.6% | |||
White | 82.0% | 76.7% | 82.5% | 83.0% | 79.3% | 80.7% | 78.7% | 80.6% | 79.8% |
Total | 80.0% | 74.1% | 79.1% | 80.5% | 77.8% | 78.0% | 76.8% | 78.7% | 77.9% |
6yr Grad Rates Students of Color |
2005 Cohort | 2006 Cohort | 2007 Cohort | 2008 Cohort | 2009 Cohort | 2010 Cohort | 2011 Cohort | 2012 Cohort | Average of Most Recent Four Cohorts |
Female | 66.7% | 56.7% | 61.5% | 81.8% | 75.6% | 69.5% | 83.0% | 81.0% | 76.7% |
Male | 84.6% | 56.3% | 61.8% | 69.4% | 72.7% | 79.1% | 61.9% | 60.8% | 68.0% |
Total | 72.7% | 56.5% | 61.7% | 76.3% | 74.3% | 73.5% | 73.0% | 69.9% | 72.6% |
Students of color include American Indian or Alaska Native, Asian, Black, Hispanic, Native Hawaiian and students indicating two or more races (excludes international students)
6 Yr Grad Rates Underrepresented Students of Color |
2005 Cohort | 2006 Cohort | 2007 Cohort | 2008 Cohort | 2009 Cohort | 2010 Cohort | 2011 Cohort | 2012 Cohort | Average of Most Recent Four Cohorts |
Female | 61.1% | 54.5% | 62.5% | 80.6% | 67.9% | 71.0% | 78.6% | 75.0% | 73.0% |
Male | 75.0% | 47.8% | 54.5% | 73.3% | 73.9% | 84.0% | 63.0% | 63.6% | 70.4% |
Total | 65.4% | 51.1% | 57.9% | 77.0% | 70.6% | 76.8% | 70.9% | 68.4% | 71.7% |
Underrepresented Students of Color: American Indian or Alaska Native, Black, Native Hawaiian or Other Pacific Islander, or Hispanic/Latino
6 Year Grad Rates Sex |
2005 Cohort | 2006 Cohort | 2007 Cohort | 2008 Cohort | 2009 Cohort | 2010 Cohort | 2011 Cohort | 2012 Cohort | Average of Most Recent Four Cohorts |
Female | 80.6% | 76.5% | 82.6% | 82.2% | 80.0% | 78.4% | 80.7% | 81.9% | 80.2% |
Male | 79.4% | 71.3% | 75.2% | 78.2% | 75.5% | 77.6% | 72.7% | 75.7% | 75.4% |
Total | 80.0% | 74.1% | 79.1% | 80.5% | 77.8% | 78.0% | 76.8% | 78.7% | 77.9% |
Notes:
Categories with no rate reported indicate no students were enrolled in that category for the cohort year.
In accordance with The Student Right-to-Know and Campus Security Act of 1990 and the Higher Education Act, the above graduation/completion rates reflect the percent of students who, from the time of their initial enrollment as full-time students during the fall semester indicated, completed their program of studies and graduated within 150% of the “normal time” allotted. 150% of a program normally taking four years is six years.
Data source: IPEDS Graduation Rates survey submissions
Data compiled: Institutional Research 1/2/2019