Graduation Rates HEOA
Graduation Rates Disaggregated by Financial Aid Category
Bachelors degree-seeking cohort of first-time, full-time undergraduate students
Cohort entering Fall 2012 |
Total Cohort (adjusted for allowable exclusions) |
Received Federal Pell Grant |
Received Subsidized Stafford Loan, No Pell Grant | Received Neither Pell Grant nor Subsidized Stafford Loan |
Number of First-time, First Year Students | 456 | 104 | 166 | 186 |
# Completed within 4 years | 340 | 72 | 129 | 139 |
# Completed within 5 years | 355 | 75 | 136 | 144 |
# Completed within 6 years | 359 | 75 | 137 | 147 |
Completed bachelor’s degree within 4 years | 74.6% | 69.2% | 77.7% | 74.7% |
Completed bachelor’s degree within 5 years | 77.9% | 72.1% | 81.9% | 77.4% |
Completed bachelor’s degree within 6 years | 78.7% | 72.1% | 82.5% | 79.0% |
Cohort entering Fall 2011 |
Total Cohort (adjusted for allowable exclusions) | Received Federal Pell Grant | Received Subsidized Stafford Loan, No Pell Grant | Received Neither Pell Grant nor Subsidized Stafford Loan |
Number of First-time, First Year Students | 427 | 101 | 147 | 179 |
# Completed within 4 years | 320 | 74 | 118 | 128 |
# Completed within 5 years | 327 | 75 | 122 | 130 |
# Completed within 6 years | 328 | 76 | 122 | 130 |
Completed bachelor’s degree within 4 years | 74.9% | 73.3% | 80.3% | 71.5% |
Completed bachelor’s degree within 5 years | 76.6% | 74.3% | 83.0% | 72.6% |
Completed bachelor’s degree within 6 years | 76.8% | 75.2% | 83.0% | 72.6% |
Notes: Financial aid category is determined by aid status of student in the student’s first term used to determine cohort. Students who receive neither subsidized loans nor Pell Grant may have received other financial aid, or no aid.
In accordance with The Student Right-to-Know and Campus Security Act of 1990 and the Higher Education Act, the above graduation/completion rates reflect the percent of students who, from the time of their initial enrollment as full-time students during the fall semester indicated, completed their program of studies and graduated within 150% of the “normal time” allotted. 150% of a program normally taking four years is six years. Disclosure of graduation rates disaggregated by aid category is required by the Higher Education Opportunity Act of 2008.
Data source: IPEDS Graduation Rate Survey submission; Student Financial Aid office
Data compiled: Institutional Research 12/28/17