Graduation Rate Trends
Graduation Rates by Cohort
Academic Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
First Year Cohort | 2009 | 2010 | 2011 | 2012 | 2013 |
Adjusted Cohort | 509 | 441 | 427 | 456 | 425 |
4 years | 379 | 323 | 320 | 340 | 329 |
5 years | 396 | 342 | 327 | 355 | 344 |
6 years | 396 | 344 | 328 | 359 | 346 |
4 years | 74.5% | 73.2% | 74.9% | 74.6% | 77.4% |
5 years | 77.8% | 77.6% | 76.6% | 77.9% | 80.9% |
6 years | 77.8% | 78.0% | 76.8% | 78.7% | 81.4% |
Reporting Year | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Average of Four Most Recent Cohorts
(2010 through 2013)
Graduation Rate | Percent Graduating of the 2010 through 2013 cohorts |
4 years | 75.0% |
5 years | 78.2% |
6 years | 78.7% |
Graduation Rate time frame: completed degree between September 1 - August 31 of reporting year.
In accordance with The Student Right-to-Know and Campus Security Act of 1990 and the Higher Education Act, the above graduation/completion rates reflect the percent of students who, from the time of their initial enrollment as full-time students during the fall semester indicated, completed their program of studies and graduated within 150% of the “normal time” allotted. 150% of a program normally taking four years is six years.