First Year Student Demographics
Fall Term first -year cohort degree-seeking students
Fall Term | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Total | 425 | 497 | 429 | 382 | 402 | 378 | 431 | 437 | 433 |
Male | 48.9% | 45.5% | 49.0% | 47.9% | 50.2% | 53.2% | 51.0% | 55.4% | 53.3% |
Female | 51.1% | 54.5% | 51.0% | 52.1% | 49.8% | 46.8% | 49.0% | 44.6% | 46.7% |
Fall Term | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
% Pell-Eligible | 16.9% | 25.6% | 22.1% | 19.9% | 19.7% | 24.6% | 19.3% | 18.3% | 18.2% |
% First Generation | 28.9% | 23.1% | 24.9% | 27.2% | 29.6% | 31.7% | 26.5% | 22.0% | 24.7% |
Percent Pell reflected above is percent of all first year students who were awarded a Pell grant; may differ from IPEDS financial aid reports which only includes those who were awarded aid
First generation status is per admission application: neither parent or guardian graduated with a bachelor’s degree.
Race/Ethnicity
Fall Term | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
International Students | 1.9% | 3.2% | 1.9% | 1.0% | 1.7% | 1.9% | .7% | 0.0% | 0.2% |
SOC 2+ | 20.9% | 24.9% | 23.1% | 21.2% | 20.1% | 27.8% | 25.1% | 20.4% | 27.5% |
Underrepresented Students of Color 2+ | 14.6% | 16.3% | 17.5% | 17.3% | 16.7% | 22.0% | 19.3% | 16.2% | 20.6% |
Fall Term | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Nonresident Alien | 1.9% | 3.2% | 1.9% | 1.0% | 1.7% | 1.9% | .7% | 0.0% | 0.2% |
Hispanic/Latino | 6.8% | 6.4% | 6.5% | 8.1% | 8.2% | 10.3% | 8.4% | 6.2% | 9.0% |
American Indian or Alaska Native | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
Asian/Native Hawaiian/Pacific Islander | 4.9% | ||||||||
Asian | 0.0% | 6.2% | 4.0% | 3.1% | 3.2% | 4.2% | 4.6% | 3.2% | 4.4% |
Native Hawaiian/Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Black or African American | 4.9% | 8.0% | 9.1% | 6.5% | 5.7% | 9.3% | 9.0% | 7.3% | 9.0% |
Race/Ethnicity Unknown | 2.4% | 1.4% | 2.3% | 3.1% | 1.7% | 3.2% | 4.6% | 2.7% | 1.2% |
Two or More Races* | 4.2% | 4.2% | 3.5% | 3.1% | 2.7% | 4.0% | 3.0% | 3.7% | 4.8% |
White | 74.8% | 70.4% | 72.7% | 74.6% | 76.4% | 67.2% | 69.6% | 76.9% | 71.1% |
~Students of color 2+ are those who self-identify as American Indian or Alaska Native, Asian, Black or African American, Hispanic, Native Hawaiian or Other Pacific Islander (excludes international students)
~Underrepresented Students of Color 2+ is a subset of Students of Color and includes students indicating one or more of the following groups; American Indian or Alaska Native, Black, Native Hawaiian or Other Pacific Islander, Hispanic/Latino; excludes international students, students identifying as Asian, and students identifying as White and Asian
Data source: IPEDS Fall Enrollment survey (gender, race/ethnicity); Colleague Registrar Report; Slate records