First Year Student Admission Trends
First Year, First Time Students
Fall Term | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Applications | 2,491 | 3,488 | 3,361 | 3,530 | 3,834 | 3,818 |
Admissions | 2,053 | 2,728 | 2,382 | 2,792 | 3,084 | 3,158 |
Enrollment | 382 | 402 | 378 | 431 | 437 | 433 |
Acceptance Rate | 82.4% | 78.2% | 70.9% | 79.1% | 80.4% | 82.7% |
Yield Rate | 18.6% | 14.7% | 15.9% | 15.4% | 14.2% | 13.7% |
Data Source: Admission Office