Degrees Awarded
Bachelor’s Degrees Awarded Trends
First & Second Majors
Completion Year | Students Awarded (headcount) | Total Degrees Awarded - First Major | Second Major* | % of headcount w/double majors | Reporting Year |
2017-18 | 384 | 384 | 71 | 18.5% | 2018-19 |
2016-17 | 361 | 364 | 60 | 16.6% | 2017-18 |
2015-16 | 366 | 367 | 63 | 17.2% | 2016-17 |
2014-15 | 360 | 364 | 81 | 22.5% | 2015-16 |
2013-14 | 360 | 367 | 82 | 22.8% | 2014-15 |
2012-13 | 411 | 415 | 82 | 20.0% | 2013-14 |
2011-12 | 472 | 476 | 100 | 21.2% | 2012-13 |
2010-11 | 387 | 406 | 81 | 20.9% | 2011-12 |
Degrees awarded between July 1 and June 30 of time frame indicated; May include students awarded two degrees (BA & BS) in same time frame. *may include students with third majors
Data source: IPEDS Completions survey submissions
Data compiled: Institutional Research, 9/18/2018