Historical tuition and fees
Academic Year | Tuition & Fees | Room & Board | Total | % Increase |
2018-19 | $52,050 | $12,750 | $64,800 | 2.99% |
2017-18 | $50,360 | $12,560 | $62,920 | 1.99% |
2016-17 | $49,370 | $12,320 | $61,690 | 3.51% |
2015-16 | $47,700 | $11,900 | $59,600 | 3.51% |
2014-15 | $46,080 | $11,500 | $57,580 | 3.51% |
2013-14 | $44,530 | $11,100 | $55,630 | 2.98% |
2012-13 | $43,270 | $10,750 | $54,020 | 3.65% |
2011-12 | $41,820 | $10,300 | $52,120 | 4.51% |
2010-11 | $40,120 | $9,750 | $49,870 | 4.07% |
2009-10 | $38,670 | $9,250 | $47,920 | 4.83% |
2008-09 | $36,910 | $8,800 | $45,710 | 5.91% |
2007-08 | $35,160 | $8,000 | $43,160 | 5.40% |
Data source: IPEDS Institutional Characteristics survey
Data compiled: Institutional Research