2021 Fall Dean’s List
The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2021 fall semester. This honor is reserved for students at the top of their class with G.P.As of 3.5 and above.
A total of 702 students achieved this honor for the fall semester.
Name | Yr | City | State | Major |
---|---|---|---|---|
Abraham, Mary | 2023 | Collegeville | PA | Psychology |
Abrahams, Ian | 2023 | Penllyn | PA | Biology |
Adams, Brooke | 2024 | Valley View | PA | Biochemistry & Molecular Bio |
Adelson, Michael | 2023 | Potomac | MD | French |
Akande, Esther | 2024 | Upper Darby | PA | Neuroscience |
Alan, Tia | 2024 | Chester Springs | PA | Anthropology & Sociology |
Alberto, Mike | 2023 | Cherry Hill | NJ | Environmental Studies |
Albright, Anna | 2024 | Quakertown | PA | Biology |
Alfieri, Mallory | 2023 | Doylestown | PA | Educational Studies |
Alhomsi, Dania | 2025 | North Wales | PA | Sciences |
Allain, Will | 2025 | Phoenixville | PA | Social Sciences |
Alli, Raizel | 2024 | King of Prussia | PA | Biology |
Allocco, Izzy | 2024 | Kenilworth | NJ | Health & Exercise Physiology |
Almonte, Isabella | 2022 | Phoenixville | PA | Spanish |
Amaah, Aamnah | 2024 | Collegeville | PA | Psychology |
Amendola-Reichard, Jake | 2024 | Blue Bell | PA | Applied Economics |
Ammazzalorso, Luke | 2024 | Hatboro | PA | Neuroscience, Psychology |
Andrade, Blanca | 2023 | Philadelphia | PA | Media & Communication Studies, Spanish |
Antill, Ben | 2022 | Souderton | PA | Biochemistry & Molecular Bio |
Arbelo, Jose | 2024 | Bethlehem | PA | Mathematics |
Areeb, Umar | 2024 | Wayne | PA | Neuroscience |
Arleth, Ryan | 2025 | Bensalem | PA | Sciences |
Armour, Allie | 2025 | Columbus | NJ | Social Sciences |
Arnold, Raechel | 2022 | Ambler | PA | Biology |
Artene, Arthur | 2023 | Baia Mare | Romania | Computer Science |
Arthur, Rachel | 2023 | Fairfax | CA | International Relations, German |
Badecker, Tai | 2023 | Brooklyn | NY | Health & Exercise Physiology |
Balcerek, Zosia | 2022 | Doylestown | PA | Biochemistry & Molecular Bio |
Balding, Moss | 2025 | Gainesville | VA | Humanities |
Baldy, Annabel | 2023 | Ellicott City | MD | Environmental Studies |
Banak, Bailey | 2024 | Douglassville | PA | Psychology |
Banks, Mason | 2023 | Philadelphia | PA | Applied Economics |
Baraldi, Molly | 2024 | Havertown | PA | Biochemistry & Molecular Bio |
Bardol, Gerald | 2022 | Fort Washington | PA | Environmental Studies |
Barlow, Katie | 2025 | Ocean City | NJ | Social Sciences |
Barrios, Maya | 2024 | Seattle | WA | History |
Barsky, Ben | 2025 | Wshngtn Xing | PA | Social Sciences |
Beale, Ava | 2023 | Barto | PA | English |
Bearden, Tori | 2022 | Maple Shade | NJ | Environmental Studies |
Beaumont, Taylor | 2022 | Oxford | NJ | Applied Economics |
Behm, Abby | 2024 | Bethel | PA | International Relations, German |
Belder, Josh | 2023 | Southampton | PA | Biology |
Bell, Sarah | 2024 | Lansdale | PA | Biology, Dance |
Belville, Ethan | 2023 | Wallingford | PA | Chemistry |
Bender, Alex | 2024 | Horsham | PA | Biochemistry & Molecular Bio |
Benfield, Maddie | 2025 | Glendora | NJ | Sciences |
Benning, Emily | 2024 | Pennsburg | PA | English, Educational Studies |
Berger, Nate | 2023 | Orefield | PA | Environmental Studies |
Berger, Rich | 2023 | Stanhope | NJ | East Asian Studies, Computer Science |
Bernard, Rachel | 2025 | Jacksonville | FL | Sciences |
Bernier, Connor | 2025 | Bellefonte | PA | Sciences |
Berrios, Jenni | 2022 | Dallas | TX | Spanish, Photojournalism |
Bilyk, Aly | 2022 | Barto | PA | Biology |
Blanco, Hannah | 2024 | Elkins Park | PA | Biology, Environmental Studies |
Blume, Molly | 2023 | San Diego | CA | Anthropology & Sociology |
Boccuto, Thomas | 2023 | Collegeville | PA | Computer Science |
Bodolus, Ryan | 2023 | Pottstown | PA | Applied Economics |
Bohn, Kharis | 2025 | West Chester | PA | Sciences |
Borie, Jasmine | 2025 | Green Lane | PA | Sciences |
Botta, Brandon | 2025 | Norristown | PA | Social Sciences |
Bowen, Michele | 2024 | Glenside | PA | Psychology |
Bowman, Joshua | 2023 | Chester | PA | Computer Science |
Bowman, Sydney | 2022 | Asheville | NC | Biology |
Boyle, Shelby | 2022 | Reading | PA | Applied Economics |
Bradigan, Emily | 2023 | Norristown | PA | English, Theater Design & Technology |
Brennan, MacKenzie | 2022 | Northfield | NJ | Health & Exercise Physiology |
Breslin, Billy | 2025 | West Chester | PA | Social Sciences |
Bristow, Paige | 2023 | Frederick | MD | Biochemistry & Molecular Bio, International Relations |
Brittingham, Grace | 2022 | Lindenwold | NJ | Neuroscience |
Brown, Emma | 2022 | York | PA | Applied Economics |
Brown, Margrett | 2023 | Landisburg | PA | Biology |
Bruggeman, Ellie | 2024 | Joppa | MD | Applied Economics |
Bubka, Alicia | 2025 | Exton | PA | Social Sciences |
Bugdon, Bryson | 2025 | Mays Landing | NJ | Sciences |
Burke, Cassie | 2023 | Mount Laurel | NJ | Biochemistry & Molecular Bio |
Burns, Arthur | 2022 | Selinsgrove | PA | Neuroscience, Psychology |
Burns, Cory | 2025 | Avondale | PA | Social Sciences |
Burns, Courtney | 2022 | Schwenksville | PA | Biology |
Burns, Matt | 2024 | Blue Bell | PA | Chemistry |
Burton, Ryan | 2024 | Downingtown | PA | Undecided |
Calabro, Jeremy | 2023 | Robbinsville | NJ | Applied Economics |
Cando, Andrea | 2023 | West Lawn | PA | Neuroscience |
Cando Torres, Diana | 2024 | West Lawn | PA | Biology |
Capen, Sarah | 2022 | East Greenville | PA | Psychology |
Carideo, Mandy | 2025 | Farmingville | NY | Social Sciences |
Carosella, Coco | 2023 | Glenside | PA | Psychology |
Carosella, Vinny | 2023 | Glenside | PA | Health & Exercise Physiology |
Carr, Ally | 2024 | Pottstown | PA | Applied Economics |
Carroll, Devon | 2022 | Blandon | PA | Biology |
Carroll, Meghan | 2025 | Marlton | NJ | Social Sciences |
Carty, Damen | 2022 | Limerick | PA | Applied Economics |
Causa, Tyler | 2025 | Easton | PA | Social Sciences |
Cavaliere, Jenna | 2022 | Warrington | PA | Psychology |
Cayemitte, Kayla | 2023 | Yardley | PA | Biology |
Cayetano, Jason | 2022 | Bronx | NY | Physics |
Celli, Jessica | 2022 | Philadelphia | PA | Anthropology & Sociology |
Cetinski, Elliot | 2024 | Chappaqua | NY | Theater, Anthropology & Sociology |
Chagnon, Cici | 2025 | Windsor | CT | Social Sciences |
Chambers, Ethan | 2025 | Swedesboro | NJ | Sciences |
Chambers, Holly | 2023 | Swedesboro | NJ | Health & Exercise Physiology |
Chan, Colby | 2024 | Harleysville | PA | Health & Exercise Physiology |
Chapman, Adrian | 2025 | Lynnwood | WA | Biology |
Chartock, Evan | 2025 | Plainsboro | NJ | Undecided |
Chasinoff, Ean | 2024 | Malvern | PA | Social Sciences |
Chavez, Ashly | 2022 | Oceanside | CA | Anthropology & Sociology, Spanish |
Cherneskie, Julie | 2023 | Pottstown | PA | Biology |
Chernoff, Rebecca | 2024 | Medford | NJ | Health & Exercise Physiology |
Choi, Amanda | 2022 | Plymouth Meeting | PA | Health & Exercise Physiology |
Cianciulli, Christie | 2024 | Collegeville | PA | Psychology |
Clark, Hailey | 2025 | Peach Bottom | PA | Humanities |
Coffey, Evan | 2024 | Camp Hill | PA | Applied Economics |
Cole, Matthew | 2022 | Harleysville | PA | Computer Science |
Coleman, Noah | 2023 | Factoryville | PA | Biology |
Coleman, Story | 2024 | Santa Fe | NM | Anthropology & Sociology, English |
Compagnoni, Ava | 2023 | West Deptford | NJ | Media & Communication Studies, English |
Connelly, Jake | 2025 | Troy | VA | Social Sciences |
Connelly, Sean | 2025 | Cape May | NJ | Social Sciences |
Conroy, Ian | 2024 | Mount Laurel | NJ | Physics |
Cooney, Kristen | 2022 | Spring City | PA | Art & Art History, Environmental Studies |
Cooper, Madelyn | 2024 | Warrington | PA | Politics, Mathematics |
Corcoran, Erin | 2024 | Trappe | PA | Media & Communication Studies |
Coster, Josh | 2025 | Rockville | MD | Humanities |
Cottone, Will | 2023 | Portsmouth | RI | Politics |
Cramer, Myla | 2022 | Palmyra | PA | Biology |
Cressman, Katie | 2023 | Blandon | PA | English, Media & Communication Studies |
Crocamo, Alex | 2022 | Hanover | MD | Computer Science |
Crocker, Emily | 2022 | Lancaster | PA | Neuroscience |
Cromer, Ashley | 2024 | Mount Sinai | NY | Spanish |
Cross, Liv | 2024 | Lincoln Univ | PA | Theater, History |
Cruz, Terry | 2023 | New Castle | DE | Media & Communication Studies |
Cuccolo, Ben | 2025 | Somerset | NJ | Undecided |
Cuomo, Rosie | 2022 | Millington | NJ | Biology |
Cuthbertson, Ethan | 2024 | Brigantine | NJ | Environmental Studies, Computer Science |
D’Aulerio, Maria | 2024 | Langhorne | PA | Health & Exercise Physiology |
D’Elia, Paige | 2022 | Toms River | NJ | Chemistry |
Dallarda, Jake | 2025 | Lawrence Twp | NJ | Social Sciences |
Daly, Sean | 2024 | Lansdale | PA | Biochemistry & Molecular Bio |
Danz, Will | 2025 | Malvern | PA | Humanities |
Davis, Ron | 2022 | Drexel Hill | PA | Biology |
Deal, Izzy | 2023 | Blackwood | NJ | Psychology |
DeBonte, Olivia | 2022 | Wilmington | DE | Psychology |
DeCecco, Steve | 2025 | Broomall | PA | Undecided |
DeCicco, Carolyn | 2022 | Toms River | NJ | Psychology |
DeCostanza, Grace | 2025 | Hackettstown | NJ | Sciences |
DeFusco, Liv | 2024 | Mickleton | NJ | Applied Economics |
Delgado, Tony | 2025 | Westampton | NJ | Sciences |
DeLorme, Alyssa | 2023 | Clayton | NC | Health & Exercise Physiology |
Delp, Bailey | 2022 | Pottstown | PA | Biology |
Denner, Faith | 2022 | Royersford | PA | Media & Communication Studies |
Dennison-Morgan, Te-Ojah | 2025 | Lancaster | PA | Undecided |
DePaul, Megan | 2022 | Havertown | PA | Environmental Studies |
DeRosa, Melanie | 2023 | Westwood | NJ | Neuroscience |
DeShetler, Riley | 2024 | Berwyn | PA | Applied Economics |
Despirito, Karley | 2023 | New Hope | PA | Biology |
Devlin, Kevin | 2022 | Dresher | PA | Applied Economics |
Devlin, Mike | 2022 | Philadelphia | PA | Media & Communication Studies |
Dewees, Kevyn | 2022 | Huntingdon Valley | PA | Neuroscience |
Diaz, Nick | 2023 | Bridgewater | NJ | Health & Exercise Physiology |
Dickinson, Annalyse | 2025 | Mullica Hill | NJ | Sciences |
Dietrich, Evan | 2023 | Phoenixville | PA | Politics, Educational Studies |
Dietrich, Katy | 2025 | Phoenixville | PA | Sciences |
DiGiorgio, Isabella | 2022 | Broomall | PA | Psychology |
DiLello, Sarah | 2024 | Lafayette Hill | PA | Applied Economics |
Dilworth, Riley | 2025 | Penn Valley | PA | Humanities |
DiVergilis, Ryan | 2024 | Philadelphia | PA | Media & Communication Studies |
Doherty, Finnleigh | 2022 | Stafford | VA | Biology |
Doherty, John | 2024 | Wrightstown | NJ | Biochemistry & Molecular Bio |
Dolan, Bella | 2025 | Cheltenham | PA | Social Sciences |
Donaldson, Eliza | 2025 | Springfield | PA | Sciences |
Donatelli, Mackenzie | 2024 | Wernersville | PA | Biology |
Donohue, Asher | 2021 | West Chester | PA | English, Educational Studies |
Donovan, Connor | 2023 | Collegeville | PA | Educational Studies, Mathematics |
Drebushenko, Erin | 2023 | Wyomissing | PA | Health & Exercise Physiology |
Dresnin, Brian | 2024 | Lafayette Hill | PA | Politics, Media & Communication Studies |
Driver, Charlotte | 2023 | Ewing | NJ | Media & Communication Studies |
Dugan, Myah | 2025 | Fort Washington | PA | Undecided |
Duimering, Abby | 2024 | Warrington | PA | Sciences |
Dumaine, Matilda | 2025 | Fountain Vly | CA | Sciences |
Dunn, Sarah | 2025 | West Windsor | NJ | Sciences |
Dunst, Jacob | 2023 | Reading | PA | Mathematics |
Dyer, Brock | 2025 | Lansdale | PA | Sciences |
Dykeman, Trey | 2025 | Jackson | WY | Social Sciences |
Dyszel, Britney | 2022 | Pottstown | PA | Biochemistry & Molecular Bio |
Dziekan, Anastasia | 2022 | North Wales | PA | English |
Eckels, Julia | 2022 | Media | PA | Media & Communication Studies |
Eckstine, Trey | 2025 | Mercersburg | PA | Sciences |
Ediriweera, Nethmi | 2025 | East Haven | CT | Social Sciences |
Edwards, Aaron | 2022 | Schwenksville | PA | Physics |
Edwards, Jake | 2024 | Schnecksville | PA | Applied Economics |
Edwards, Ryan | 2025 | Stockton | NJ | Sciences |
El-Mourli, Nadia | 2024 | Harrisburg | PA | Art & Art History |
Elghawy, Kareem | 2022 | Trappe | PA | Applied Economics, Mathematics |
Elliott, Lizzie | 2023 | Mount Laurel | NJ | International Relations, History |
Enge, Jimmy | 2025 | Hatboro | PA | Sciences |
Espinal, Danny | 2025 | West New York | NJ | Social Sciences |
Esposito, Carlie | 2022 | New Fairfield | CT | Biology |
Esquivel, Giselle | 2024 | Reading | PA | Neuroscience |
Evangelisto, Connor | 2025 | Laurel Spgs | NJ | Sciences |
Everett, Beau | 2024 | Ashburn | VA | Applied Economics |
Fagan, Liam | 2025 | Portage | MI | Undecided |
Fales, Sarah | 2024 | Carrollton | VA | English, Educational Studies |
Fandino Pachon, Nikole | 2023 | Geneseo | NY | Neuroscience |
Feeney, Lizzy | 2024 | Brookfield | CT | Psychology |
Ferguson, Abby | 2023 | Danville | PA | Neuroscience |
Ferguson, Lauren | 2022 | Boyertown | PA | Health & Exercise Physiology |
Fiore, Nicholas | 2025 | Los Gatos | CA | Sciences |
Fiorella, Olivia | 2024 | Glenside | PA | English, Dance |
Fisher, Abby | 2025 | Willow Grove | PA | Sciences |
Fisher, Sarah | 2023 | Phoenixville | PA | French, Environmental Studies |
Flamiano, Nina | 2022 | Spring City | PA | Computer Science |
Flanagan, Lauren | 2022 | Philadelphia | PA | English |
Flynn, Jack | 2023 | Wilmington | DE | International Relations |
Foley, Kate | 2023 | Lebanon | PA | English, Theater |
Fooskas, Alexa | 2025 | Media | PA | Sciences |
Ford, Dylan | 2025 | Drexel Hill | PA | Sciences |
Fowler, Lexi | 2023 | Havertown | PA | Environmental Studies, Biology |
Frederick, Kierstin | 2023 | Souderton | PA | Biology, Psychology |
Frenchman, Kaela | 2024 | Long Valley | NJ | Applied Economics |
Fresses, Dawson | 2024 | Holland | PA | Health & Exercise Physiology |
Gadsden, Max | 2023 | Idlewylde | MD | Health & Exercise Physiology |
Gagne, Gwendylan | 2022 | Reading | PA | Neuroscience |
Garcia, Enrique | 2024 | Chicago | IL | Biochemistry & Molecular Bio |
Gardus, Kelly | 2022 | Allentown | PA | Health & Exercise Physiology |
Gaskin, Serena Rose | 2023 | Pawtucket | RI | Psychology, Religious Studies |
Gavin, Kelsey | 2022 | Conshohocken | PA | Art & Art History |
Geib, Griffin | 2024 | Wallingford | CT | Applied Economics |
Geib, Liam | 2022 | Wallingford | CT | Media & Communication Studies |
Gherman, Jonny | 2023 | Gaithersburg | MD | English, History |
Gillette, Will | 2024 | Hillsborough | NJ | Mathematics, Computer Science |
Giordano, Justin | 2023 | Burlington | NJ | Health & Exercise Physiology |
Godzieba, Luke | 2022 | Lansdale | PA | Health & Exercise Physiology |
Goldsby, Alex | 2023 | Bensalem | PA | Biochemistry & Molecular Bio |
Goldschmidt, Avi | 2023 | King of Prussia | PA | Biochemistry & Molecular Bio |
Gomberg, Aaron | 2024 | Ringoes | NJ | Environmental Studies |
Goodlin, Reese | 2023 | Purcellville | VA | Environmental Studies, Biology |
Grabowski, Morgan | 2024 | Wethersfield | CT | English |
Grahame, Josh | 2022 | Granite Bay | CA | Politics, Applied Economics |
Grahn, Cecilia | 2024 | Glenmoore | PA | Health & Exercise Physiology |
Grandrimo, John | 2023 | Lititz | PA | Biology |
Gray, Patrick | 2023 | Linfield | PA | Biochemistry & Molecular Bio |
Green, Michael | 2023 | Harrisburg | PA | Applied Economics |
Greenwald, Eric | 2023 | Voorhees | NJ | Biology |
Gregory, Sam | 2023 | Hollsopple | PA | Mathematics, Computer Science |
Grenda, Marco | 2023 | Perkasie | PA | Health & Exercise Physiology |
Griffith, Solomon | 2023 | Ocean City | NJ | History |
Griste, Jake | 2023 | Pottstown | PA | Health & Exercise Physiology |
Groeling, Amanda | 2025 | Haddon Twp | NJ | Undecided |
Grubb, Sam | 2024 | Mechanicsburg | PA | Physics |
Grubbs, Cole | 2025 | Midlothian | VA | Social Sciences |
Grudkowski, Amelia | 2025 | Dallas | PA | Sciences |
Gutekunst, Jess | 2023 | Hatboro | PA | Applied Economics |
Ha, Vincent | 2023 | S Heidelberg | PA | Computer Science |
Halterman, Layla | 2023 | Westfield | NJ | Media & Communication Studies |
Handwerger, Maddie | 2022 | Leola | PA | Media & Communication Studies |
Hanna, Elle | 2025 | Centennial | CO | Sciences |
Hannibal, Joli | 2023 | Pottstown | PA | Psychology |
Hannings, Evan | 2024 | Lansdale | PA | Health & Exercise Physiology |
Harding, Theresa | 2025 | E Stroudsburg | PA | Social Sciences |
Harris, Ceci | 2025 | New Paltz | NY | Humanities |
Harris, Grace | 2023 | Hershey | PA | Environmental Studies |
Harris, Ethan | 2022 | Pennsburg | PA | History |
Harrison, Chloe | 2022 | Horsham | PA | English |
Hart, Rachel | 2025 | Morgantown | PA | Sciences |
Harvey, Kayla | 2025 | Monroe | NY | Sciences |
Harvey, Tehya | 2025 | Monroe | NY | Sciences |
Haynes, Kai | 2024 | Philadelphia | PA | Biology |
Heasley, Sasha | 2023 | Lansdale | PA | East Asian Studies, Applied Economics |
Hein, Kate | 2025 | Bordentown | NJ | Social Sciences |
Heinberg, Maddy | 2023 | Conshohocken | PA | Anthropology & Sociology |
Hendershot, Erin | 2025 | Spring City | PA | Undecided |
Henes, Shannon | 2024 | Warrington | PA | Media & Communication Studies, Politics |
Hennegan, Jake | 2024 | Wyndmoor | PA | Media & Communication Studies |
Henning, Carly | 2024 | Haddonfield | NJ | Politics |
Heren, Christine | 2022 | Yardley | PA | Biochemistry & Molecular Bio |
Herman, Rachel | 2025 | Birdsboro | PA | Sciences |
Hernandez, Amaris | 2024 | Newfield | NJ | Media & Communication Studies, International Relations |
Hicks, Lizzy | 2025 | Springfield | VA | Sciences |
Hicks, Jael | 2025 | Blakeslee | PA | Humanities |
Hodgson, Sydney | 2025 | Reading | PA | Undecided |
Hoffman, Kevin | 2023 | Spring House | PA | Mathematics |
Hofmann, Corrine | 2024 | Pottstown | PA | Politics |
Holahan, Justina | 2024 | Malvern | PA | Psychology |
Holden, Samantha | 2024 | West Chester | PA | Biology |
Holtzman, Colin | 2022 | Avon | CT | Applied Economics |
Holzapfel, Tim | 2023 | Newfoundland | PA | Environmental Studies |
Horan, Kate | 2025 | Honey Brook | PA | Humanities |
Houser, Sam | 2024 | Glen Gardner | NJ | Chemistry |
Howell, Gabriela | 2022 | Bloomsburg | PA | Neuroscience |
Howell, Parker | 2024 | Lake Ariel | PA | Media & Communication Studies |
Hryniszak, Kristy | 2023 | Bordentown | NJ | Biochemistry & Molecular Bio |
Hughes, Ayden | 2024 | Northampton | PA | Applied Economics |
Hulme, Tristan | 2024 | Doylestown | PA | Applied Economics |
Hunt, Kate | 2022 | New Hope | PA | Biology |
Hunte, Kendall | 2023 | Brooklyn | NY | PreEngineering |
Huynh, Alana | 2022 | York | PA | Biochemistry & Molecular Bio, German |
Hynes, Claire | 2023 | Philadelphia | PA | English, Media & Communication Studies |
Illovsky, Emma | 2025 | Harrington Pk | NJ | Social Sciences |
Imboden, Diane | 2023 | Pequea | PA | Neuroscience, Music |
Jacob, Christa | 2022 | Wayne | PA | Neuroscience |
Janik, Matt | 2025 | Cochranville | PA | Sciences |
Jenkins, Katy | 2024 | Doylestown | PA | Biology |
Jonas, Adam | 2024 | Mount Laurel | NJ | Psychology |
Jones, Emma | 2025 | Scranton | PA | Social Sciences |
Jones, Mariah | 2022 | Schwenksville | PA | Psychology |
Jump, Natalie | 2023 | Rabun Gap | GA | Environmental Studies |
Kalapati, Josh | 2022 | Phoenixville | PA | Computer Science |
Kalfur, Siobhan | 2025 | Rockaway Park | NY | Humanities |
Kaminski, Ashley | 2022 | Glenside | PA | Politics, Educational Studies |
Kandler, Liz | 2023 | Gilbertsville | PA | Dance, Applied Economics |
Kane, Hayley | 2025 | S Abingtn Twp | PA | Sciences |
Kanjanda, Simbarashe | 2022 | Harare | Zimbabwe | Biology |
Karcher, Greta | 2025 | Chalfont | PA | Humanities |
Kasznay, Jonah | 2025 | Pottstown | PA | Sciences |
Katz, Liv | 2025 | Downingtown | PA | Undecided |
Katzenmoyer, Tom | 2022 | Palmyra | PA | Applied Economics |
Kelly, Ash | 2023 | Washington Crossing | PA | Health & Exercise Physiology |
Khattak, Hira | 2023 | Audubon | PA | Neuroscience, Politics |
Kiessling, Samantha | 2023 | Chambersburg | PA | History |
Kim, Sung | 2023 | Wayne | PA | Biochemistry & Molecular Bio, Philosophy |
Kiss, Madison | 2023 | Chalfont | PA | Media & Communication Studies |
Kitterman, Erica | 2022 | Malvern | PA | Biology |
Klassen, Aidan | 2022 | Harrisburg | PA | Applied Economics |
Klee, Jonathan | 2022 | Havertown | PA | Health & Exercise Physiology |
Klemmer, Alex | 2022 | Pittsburgh | PA | Biology, History |
Kline, Bekah | 2023 | Rydal | PA | Psychology |
Klucinec, Jake | 2025 | Palmyra | PA | Sciences |
Knapp, Skylar | 2022 | Morrisville | PA | Psychology |
Knappenberger, Mya | 2023 | Mohnton | PA | Neuroscience |
Knapsack, Kaylin | 2022 | Eastampton | NJ | Health & Exercise Physiology |
Kolonich, Joey | 2023 | Ocean View | NJ | Applied Economics |
Kondravy, Zoe | 2023 | Slatington | PA | Neuroscience |
Koup, Annalise | 2022 | Harrisburg | PA | Biology |
Kratz, David | 2023 | Erdenheim | PA | Physics, Computer Science |
Krewson, Grace | 2023 | New Ringgold | PA | Neuroscience |
Krieble, Jess | 2024 | Collegeville | PA | Biology |
Krueger, William | 2023 | Darien | CT | Chemistry |
Kuklentz, Olivia | 2023 | Schwenksville | PA | Biology |
Kunko, Amelia | 2024 | Chalfont | PA | Psychology |
Kutai, Seraiah | 2022 | Ambler | PA | Computer Science |
La, Kacey | 2025 | South Heidelberg | PA | Sciences |
Lakkaraju, Vineel | 2023 | East Brunswick | NJ | Computer Science |
Lakritz, Max | 2022 | Holmdel | NJ | Psychology |
Lambright, Bri | 2024 | Green Lane | PA | Anthropology & Sociology, History |
Lamoreux, R.J. | 2023 | Cape May | NJ | Biochemistry & Molecular Bio |
Landis, Michael | 2024 | Silver Spring | MD | Neuroscience |
Laster, Morgan | 2023 | Gilbertsville | PA | Anthropology & Sociology, Psychology |
Laucks, Amanda | 2023 | Lebanon | PA | Environmental Studies |
Lawson, Alyssa | 2023 | Chalfont | PA | Psychology |
Lawson, Tommy | 2025 | Feasterville-Trevose | PA | Social Sciences |
Leach, Danny | 2024 | Palmyra | PA | Chemistry, Spanish |
Leach, Jess | 2022 | Limerick | PA | Psychology |
Leahy, Catherine | 2022 | Centereach | NY | Environmental Studies |
Lear, Sophie | 2022 | Lancaster | PA | Biology |
Lee, Hannah | 2023 | Roslyn | PA | Biology, East Asian Studies |
Leech, Amber | 2025 | Red Hill | PA | Humanities |
Lentz, Logan | 2025 | Catonsville | MD | Undecided |
Lesh, Mariah | 2022 | Pine Grove | PA | Biology |
Lesher, Luke | 2023 | Media | PA | Biology |
Lewis, Alexa | 2022 | Thomaston | CT | Mathematics |
Lewis, Becca | 2022 | Schwenksville | PA | Applied Economics |
Liott, Gabrielle | 2024 | Ambler | PA | Sciences |
Litofsky, Amy | 2022 | West Chester | PA | English, Media & Communication Studies |
Little, Ben | 2024 | Quakertown | PA | Theater, East Asian Studies |
Loftus, Patrick | 2024 | Pine Brook | NJ | Applied Economics |
Logan, Kathy | 2024 | Exton | PA | English, Media & Communication Studies |
Longo, Thomas | 2025 | Plymouth Mtng | PA | Humanities |
Lorenc, Harry | 2024 | Philadelphia | PA | Applied Economics |
Loughery, Chris | 2024 | Lafayette Hill | PA | Applied Economics |
Louis, Sophie | 2024 | Sykesville | MD | Psychology |
Lozzi, Jenna | 2023 | Toms River | NJ | English, Environmental Studies |
Ludwig, Brooke | 2023 | Ephrata | PA | Health & Exercise Physiology |
Lynch, Grace | 2025 | Moorestown | NJ | Social Sciences |
Machado, Alexa | 2023 | Fountainville | PA | Health & Exercise Physiology |
Magargee, Michael | 2023 | Mount Laurel | NJ | Applied Economics |
Mairone, Sam | 2025 | Linwood | NJ | Humanities |
Makhija, Kailei | 2025 | Phoenixville | PA | Undecided |
Maloney, Dan | 2023 | Huntingdon Valley | PA | Health & Exercise Physiology |
Manfready, Austin | 2025 | Ringoes | NJ | Undecided |
Maraglio, Tristen | 2022 | Otego | NY | Mathematics |
Marcopul, Jay | 2022 | Littleton | MA | Biology |
Marin, Naomi | 2023 | Columbia | MD | Theater Design & Technology |
Marley, Amanda | 2023 | Douglassville | PA | Biochemistry & Molecular Bio |
Marlin, Matt | 2024 | Bensalem | PA | Applied Economics |
Marrero, Gabi | 2022 | New York | NY | Theater |
Marriggi, Gino | 2024 | Duryea | PA | Applied Economics |
Marsh, Ilyssa | 2024 | Parkesburg | PA | Biology |
Martin, Alyssa | 2023 | Souderton | PA | Neuroscience, Psychology |
Martinez, Edward | 2022 | Maplewood | NJ | Applied Economics |
Martinez, Melissa | 2022 | Long Pond | PA | Environmental Studies |
Masiello, Justin | 2023 | Bordentown | NJ | Media & Communication Studies |
Matarazzo, Derek | 2025 | Hampton | NJ | Undecided |
Matteucci, Megan | 2025 | Los Ranchos | NM | Social Sciences |
Mattson, Elliott | 2022 | Lansdale | PA | Neuroscience |
Maurer, Emma | 2022 | Fleetwood | PA | Biology |
Mayer, Jamie | 2022 | Huntingdon Valley | PA | Biology |
Mayo, Marc | 2024 | Lancaster | PA | Health & Exercise Physiology, Biology |
Mays, Callagh | 2024 | Greenwich | NY | Chemistry, Art & Art History |
McAlee, Kevin | 2024 | West Chester | PA | Media & Communication Studies |
McCall, Alexa | 2023 | Jackson | NJ | Politics |
McCann, Julia | 2025 | Norristown | PA | Undecided |
McCarthy, Gianna | 2025 | Long Valley | NJ | Undecided |
McCarthy, Molly | 2022 | Harleysville | PA | Health & Exercise Physiology |
McCarty, Colin | 2022 | Mullica Hill | NJ | Biology |
McDermott, Mairead | 2024 | Closter | NJ | Art & Art History, Anthropology & Sociology |
McEntee, Kyra | 2023 | Douglassville | PA | Music, Media & Communication Studies |
McGinley, Sean | 2024 | Macungie | PA | Politics, Media & Communication Studies |
McGowan, Neva | 2022 | Chester Springs | PA | Health & Exercise Physiology, History |
McGrath, Tucker | 2024 | New Market | VA | Psychology |
McHugh, Kathryn | 2023 | Downingtown | PA | Mathematics |
McIlhenny, Erin | 2022 | Moorestown | NJ | Applied Economics |
McKee, Aurora | 2024 | Garrison | NY | English |
McKenna, Liz | 2023 | Abington | PA | Biochemistry & Molecular Bio |
Mclean, James | 2025 | Pottstown | PA | Humanities |
McManus, Pat | 2025 | Philadelphia | PA | Social Sciences |
McNally, Tim | 2024 | Plymouth Meeting | PA | Media & Communication Studies |
McTamney, Kayla | 2022 | Philadelphia | PA | Health & Exercise Physiology |
Meakim, Allyson | 2023 | Downingtown | PA | Psychology, Educational Studies |
Mefford, Anna | 2023 | Havertown | PA | Health & Exercise Physiology |
Melby, Dylan | 2023 | Lancaster | PA | Computer Science |
Melton, Kevin | 2024 | Ardmore | PA | History, Educational Studies |
Menapace, Jenna | 2022 | Warriors Mark | PA | Applied Economics, Media & Communication Studies |
Mendez, Ixchel | 2023 | East Elmhurst | NY | Biochemistry & Molecular Bio |
Merlo, Kyle | 2022 | Macungie | PA | Biochemistry & Molecular Bio |
Michaels, Emily | 2023 | Spotswood | NJ | Mathematics |
