Where We Work
A Liberal Arts education prepares you for careers in every field. Below is a sampling of employers who have hired Ursinus young alumni over the past 5 years.
![5 top employer logos](/live/image/gid/170/width/350/height/349/45173_5topemployers.rev.1690484131.jpg)
Top 5 Employers for Class of 2022
- SEI
- Vanguard
- Enterprise
- Willis Towers Watson
- University of Pennsylvania
Average Starting Salary Class of 2022: $51,986
Employers | ||
---|---|---|
Aberdeen Standard Investments | Einstein Healthcare Network | Mobiquity Inc. |
Abundance Venture LLC | Elmwood Park Zoo | Modis |
ADP | eMoney Advisor | Monument Economics Group |
Adventist HealthCare | Endo Pharmaceuticals | Morgan Stanley |
Agency Sacks | eRx Wealth Management | Moss Rehab |
Alliance Game Distributors | Euro Motorcars Devon Mercedes-Benz | Museum of Fine Arts, Boston |
Alliance Pharma | Eurofins | National Aquarium |
Amazon | Farrell Plastic Surgery and Laser Center | National Fish and Wildlife Foundation |
American Association for Cancer Research | Federal Energy Regulatory Commission | National Institute of Neurological Disorders & Stroke |
American Reads | Fieyo Media | National Institutes of Health |
AmeriCorps NCCC | Finch Brands | National Museum of American Jewish History |
AmeriGas | FitLife Fitness, Aquatics & Physical Therapy | Nationwide Insurance Company |
AmerisourceBergen | Florida Heart & Vascular Multi-Specialty Group, PA | New York State Division of the Budget |
Apple | Fox Chase Cancer Center | New York Yankees |
ARAMARK | Fragomen, Del Ray, Bernsen, & Loewy | NJ Department of Children and Families |
AREUFIT Health Services, Inc | Frank Recruitment Group | NJ Department of Environmental Protection |
Arkema Inc. | Fulton Financial Corporation | Nokia |
Armour Technologies Inc | GCI General Communication, Inc. | Northwestern Mutual |
Ascensus | Geisinger Commonwealth School of Medicine | NRG Energy |
Atlanta Spinal Correction Center | GeoBlue | Octapharma Plasma |
Bai Brands | George School | Opera Philadelphia |
Baltimore City Department of General Services | German International School Washington D.C. | Ophthalmology Physicians & Surgeons |
Bankers Life and Casualty Company | Gift of Life Donor Program | PayPal |
Bernardo Wealth Planning | Glacier National Park | Penguin Random House |
Betsy Ross Hosue | GlaxoSmithKline | Penn Foundation |
BioTelemetry Healthcare, formerly CardioNet/Mednet | Global Advanced Metals | Penn Medicine, University of Pennsylvania Health System |
Birch Run Financial Group | Penn Mutual Life Insurance Company | |
Blackboard | GREAT SWAMP WATERSHED ASSOCIATION | Penn Psychiatric Center |
Blackhawk Medical Group | Greater Media | Penn State Health Milton S. Hershey Medical Center |
Blue Cross of Northeastern Pennsylvania | Harvard Bioscience | Penn State University |
Boulder Valley School District | Harvard Business School | Pennsylvania Ballet |
Bracket | Haverford Township Recreation Department | Pennsylvania Department of Transportation |
BrainStorm Tutoring, LLC | Hawaii Department of Taxation | Pennsylvania Office of Attorney General |
Brandeis University | Hearst Digital Media | Philadelphia Eagles |
Broad Street Ministry | Henkels & McCoy, Inc. | Philadelphia Parks & Recreation |
Brown University School of Public Health | Hidden Springs Veterinary Hospital | Philadelphia Trial Lawyers |
Bryn Mawr Communications | Hikma Pharmaceuticals | Philadelphia Wings |
BSE Global | Horizon House, Inc. | Philadelphia Zoo |
Bucks County Drug and Alcohol Commission | IBM | Philly Sports Digest |
Bucks County Playhouse | Icahn School of Medicine at Mount Sinai | PNC Financial Services Group |
Bureau of Land Management | iCeutica | PowerPlay NYC, Inc. |
C2 Solutions | Indeed.com | Prestige Group, Inc |
California Department of Water Resources | Independence Blue Cross | PricewaterhouseCoopers, LLP |
California Nurses Assoc/National Nurses Unit | INFINITY REHABILITATION AND SPORTS MEDICINE LLC | Princeton University |
California State University at Long Beach | InFocus Urgent Care | Project on Government Oversight |
Capital One | ING | PwC |
Carolina Herrera | Institute on Science for Global Policy (ISGP) | Quest Diagnostics |
Casey & Lundregan PC | Integral Molecular | QVC |
Catholic Medical Center | Integrated Genetics | Risk Placement Services, Inc. |
CBIZ | Intellia Therapeutics, Inc. | Robert Half Technology |
Centennial School District | Investors Capital | Robert Wood Johnson Foundation |
Center City District | Iron Mountain | Rubin Museum of Art |
Center for Social Impact Strategy | Island Def Jam/ Republic Records | Scientifica Ltd. |
Chester County District Attorney’s Office | Janssen R&D | SEI |
Children’s Hospital of Philadelphia | Japan Exchange and Teaching Program(me) (JET) | Sierra Nevada Brewing Company |
CIC (Cambridge Innovation Center) | Johns Hopkins School of Medicine | Sightlines, a Gordian company |
CIEE Council on International Educational Exchange | Johnson & Johnson | Sigma Sigma Sigma National Sorority |
Cigna | Johnson Controls | Simon & Simon, PC |
Cintas | Johnson Matthey | Sparkpr |
Citco Fund Services | JPMorgan Chase & Co. | State of New Jersey |
Citizens Bank | Kessler Foundation | SteegeThomson |
City Year | KPMG | Steel Films |
Cleary Gottlieb Steen & Hamilton LLP | Labyrinth Books | Studio of the Dance Arts |
Clemens Food Group | LaFrance Corporation | Superior Court of New Jersey |
CODEIT Hoboken | Laidlaw & Company UK Ltd. | Tampa General Hospital |
Colavita USA | Lancaster General Health/Penn Medicine | Target Corporation |
Columbia University College of Dental Medicine | Law Offices of Jennifer J. Riley | Teach for America |
Community Legal Aid Society, Inc. | Law Offices of Keith J. Cohen, Esq., | TekCommerce |
Compass Shakespeare Ensemble | Law Offices of Lawrence Dalaker | Temple University - Lewis Katz School of Medicine |
ConnectPlus Therapt | League Collegiate Outfitters | Teva Pharmaceuticals |
Cooper Medical School | Legacy Advisors, LLC | The Bonner Foundation |
Cornell Law School | Lehigh University | The BOSS Group |
Covanta | Lincoln Financial Group | The Dow Chemical Company |
Creative Financial Group | Live Nation Entertainment | The Glenmede Trust Company, N.A. |
Cushman & Wakefield | Lockheed Martin | The Janssen Pharmaceutical Companies of Johnson & Johnson |
Dacita Inc. | Longstreth | The Judge Group |
Dana-Farber Cancer Institute | MA Department of Children and Families | The Walt Disney Company |
Deborah Heart and Lung Center | Main Line Art Center | Thomas Jefferson University Hospitals |
Defense Logistics Agency | Main Line Health | Thomson Reuters |
Delaware Valley Veterinary Hospital | Mainstage Center for the Arts | Tierney |
Dell EMC | Marshall Dennehey Warner Coleman & Goggin, P.C. | U.S. Forest Service |
Deloitte | Maryland Environmental Service | U.S. Trust |
Devereux Advanced Behavioral Health | Masefield and Cavallaro Physical Therapy, PC | Ultimate Software |
Devon Financial Partners, LLC | Massachusetts General Hospital | United States Department of Defense |
Discovery Communications | MassMutual Financial Group | United States District Court |
Ditech Financial LLC | Merck | Univest Corporation |
Dow Chemical | Merrill Lynch Wealth Management, Bank of America Corporation | US Health Group |
Drexel University | Mid-Atlantic Behavioral Health | Vanguard |
ECOG-ACRIN Cancer Research Group | Military Assistance Project | Vertex Inc. |
ECRI Institute | Mishock Physical Therapy & Associates | Voice of America News (VOA) |
Walt Disney World | ||
Wawa, Inc. | ||
West Pharmaceutical Services | ||
West-Ward Pharmaceuticals | ||
WXPN |